Kertosono, Indonesia
12th Shawwal, 1447h
Now: Isha
06:46 PM
Next: Fajr
at 04:18 AM

Today's Highlights

Ψ±ΩŽΨ¨ΩŽΩ‘Ω†ΩŽΨ§ Ψ₯ِغْفِرْ Ω„ΩΩŠ ΩˆΩŽΩ„ΩΩˆΩŽΨ§Ω„ΩΨ―ΩŽΩŠΩŽΩ‘ ΩˆΩŽΩ„ΩΩ„Ω’Ω…ΩΨ€Ω’Ω…ΩΩ†ΩΩŠΩ†ΩŽ ΩŠΩŽΩˆΩ’Ω…ΩŽ ΩŠΩŽΩ‚ΩΩˆΩ…Ω Ψ§Ω„Ω’Ψ­ΩΨ³ΩŽΨ§Ψ¨Ω
Our Lord, forgive me and my parents and the believers on the Day the account is established.
Read full dua
🌟
10 Days of Dhul Hijjah
Estimated: Tuesday May 19, 2026

Prayer Times in Kertosono, Indonesia

Calculation Method: Indonesian Ministry of Religious Affairs

Discover today's precise prayer times for Kertosono, Indonesia. This includes Fajr, Dhuhr, Asr, Maghrib, and Isha, calculated according to your selected method and aligned with local Islamic practice in Kertosono. Updated daily.

Date Hijri Date Fajr Dhuhr Asr Maghrib Isha
01/04 12th Shawwal, 1447h 04:18 AM 11:36 AM 02:53 PM 05:37 PM 06:46 PM
02/04 13th Shawwal, 1447h 04:18 AM 11:36 AM 02:53 PM 05:36 PM 06:46 PM
03/04 14th Shawwal, 1447h 04:17 AM 11:35 AM 02:53 PM 05:36 PM 06:45 PM
04/04 15th Shawwal, 1447h 04:17 AM 11:35 AM 02:53 PM 05:35 PM 06:45 PM
05/04 16th Shawwal, 1447h 04:17 AM 11:35 AM 02:53 PM 05:35 PM 06:44 PM
06/04 17th Shawwal, 1447h 04:17 AM 11:35 AM 02:53 PM 05:34 PM 06:44 PM
07/04 18th Shawwal, 1447h 04:17 AM 11:34 AM 02:53 PM 05:34 PM 06:44 PM
08/04 19th Shawwal, 1447h 04:17 AM 11:34 AM 02:53 PM 05:33 PM 06:43 PM
09/04 20th Shawwal, 1447h 04:17 AM 11:34 AM 02:53 PM 05:33 PM 06:43 PM
10/04 21st Shawwal, 1447h 04:17 AM 11:33 AM 02:53 PM 05:32 PM 06:42 PM
11/04 22nd Shawwal, 1447h 04:16 AM 11:33 AM 02:52 PM 05:32 PM 06:42 PM
12/04 23rd Shawwal, 1447h 04:16 AM 11:33 AM 02:52 PM 05:32 PM 06:42 PM
13/04 24th Shawwal, 1447h 04:16 AM 11:33 AM 02:52 PM 05:31 PM 06:41 PM
14/04 25th Shawwal, 1447h 04:16 AM 11:32 AM 02:52 PM 05:31 PM 06:41 PM
15/04 26th Shawwal, 1447h 04:16 AM 11:32 AM 02:52 PM 05:30 PM 06:40 PM
16/04 27th Shawwal, 1447h 04:16 AM 11:32 AM 02:52 PM 05:30 PM 06:40 PM
17/04 28th Shawwal, 1447h 04:16 AM 11:32 AM 02:52 PM 05:29 PM 06:40 PM
18/04 29th Shawwal, 1447h 04:15 AM 11:32 AM 02:52 PM 05:29 PM 06:39 PM
19/04 1st Shawwal, 1447h 04:15 AM 11:31 AM 02:52 PM 05:29 PM 06:39 PM
20/04 2nd Dhul-Qi'dah, 1447h 04:15 AM 11:31 AM 02:52 PM 05:28 PM 06:39 PM
21/04 3rd Dhul-Qi'dah, 1447h 04:15 AM 11:31 AM 02:52 PM 05:28 PM 06:38 PM
22/04 4th Dhul-Qi'dah, 1447h 04:15 AM 11:31 AM 02:51 PM 05:27 PM 06:38 PM
23/04 5th Dhul-Qi'dah, 1447h 04:15 AM 11:30 AM 02:51 PM 05:27 PM 06:38 PM
24/04 6th Dhul-Qi'dah, 1447h 04:15 AM 11:30 AM 02:51 PM 05:27 PM 06:38 PM
25/04 7th Dhul-Qi'dah, 1447h 04:15 AM 11:30 AM 02:51 PM 05:26 PM 06:37 PM
26/04 8th Dhul-Qi'dah, 1447h 04:15 AM 11:30 AM 02:51 PM 05:26 PM 06:37 PM
27/04 9th Dhul-Qi'dah, 1447h 04:15 AM 11:30 AM 02:51 PM 05:26 PM 06:37 PM
28/04 10th Dhul-Qi'dah, 1447h 04:14 AM 11:30 AM 02:51 PM 05:25 PM 06:37 PM
29/04 11th Dhul-Qi'dah, 1447h 04:14 AM 11:29 AM 02:51 PM 05:25 PM 06:36 PM
30/04 12th Dhul-Qi'dah, 1447h 04:14 AM 11:29 AM 02:51 PM 05:25 PM 06:36 PM
🧭 Qibla direction from Kertosono β†’