Abomey-Calavi, Benin
13th Dhul-Qi'dah, 1447h
Now: Maghrib
06:59 PM
Next: Isha
at 08:07 PM

Today's Highlights

Ψ±ΩŽΨ¨ΩŽΩ‘Ω†ΩŽΨ§ Ψ₯ِغْفِرْ Ω„ΩΩŠ ΩˆΩŽΩ„ΩΩˆΩŽΨ§Ω„ΩΨ―ΩŽΩŠΩŽΩ‘ ΩˆΩŽΩ„ΩΩ„Ω’Ω…ΩΨ€Ω’Ω…ΩΩ†ΩΩŠΩ†ΩŽ ΩŠΩŽΩˆΩ’Ω…ΩŽ ΩŠΩŽΩ‚ΩΩˆΩ…Ω Ψ§Ω„Ω’Ψ­ΩΨ³ΩŽΨ§Ψ¨Ω
Our Lord, forgive me and my parents and the believers on the Day the account is established.
Read full dua
🌟
10 Days of Dhul Hijjah
Estimated: Monday May 18, 2026

Prayer Times in Abomey-Calavi, Benin

Calculation Method: Muslim World League

Discover today's precise prayer times for Abomey-Calavi, Benin. This includes Fajr, Dhuhr, Asr, Maghrib, and Isha, calculated according to your selected method and aligned with local Islamic practice in Abomey-Calavi. Updated daily.

Date Hijri Date Fajr Dhuhr Asr Maghrib Isha
01/04 13th Shawwal, 1447h 05:40 AM 12:55 PM 03:59 PM 07:00 PM 08:06 PM
02/04 14th Shawwal, 1447h 05:39 AM 12:55 PM 03:58 PM 07:00 PM 08:06 PM
03/04 15th Shawwal, 1447h 05:39 AM 12:54 PM 03:57 PM 07:00 PM 08:06 PM
04/04 16th Shawwal, 1447h 05:38 AM 12:54 PM 03:56 PM 07:00 PM 08:06 PM
05/04 17th Shawwal, 1447h 05:38 AM 12:54 PM 03:55 PM 07:00 PM 08:06 PM
06/04 18th Shawwal, 1447h 05:37 AM 12:53 PM 03:55 PM 07:00 PM 08:06 PM
07/04 19th Shawwal, 1447h 05:37 AM 12:53 PM 03:56 PM 07:00 PM 08:06 PM
08/04 20th Shawwal, 1447h 05:36 AM 12:53 PM 03:56 PM 07:00 PM 08:06 PM
09/04 21st Shawwal, 1447h 05:36 AM 12:53 PM 03:57 PM 06:59 PM 08:06 PM
10/04 22nd Shawwal, 1447h 05:35 AM 12:52 PM 03:57 PM 06:59 PM 08:05 PM
11/04 23rd Shawwal, 1447h 05:35 AM 12:52 PM 03:58 PM 06:59 PM 08:05 PM
12/04 24th Shawwal, 1447h 05:34 AM 12:52 PM 03:58 PM 06:59 PM 08:05 PM
13/04 25th Shawwal, 1447h 05:34 AM 12:52 PM 03:59 PM 06:59 PM 08:05 PM
14/04 26th Shawwal, 1447h 05:33 AM 12:51 PM 03:59 PM 06:59 PM 08:05 PM
15/04 27th Shawwal, 1447h 05:33 AM 12:51 PM 04:00 PM 06:59 PM 08:05 PM
16/04 28th Shawwal, 1447h 05:32 AM 12:51 PM 04:00 PM 06:59 PM 08:05 PM
17/04 29th Shawwal, 1447h 05:32 AM 12:51 PM 04:00 PM 06:59 PM 08:06 PM
18/04 1st Dhul-Qi'dah, 1447h 05:31 AM 12:50 PM 04:01 PM 06:59 PM 08:06 PM
19/04 2nd Dhul-Qi'dah, 1447h 05:31 AM 12:50 PM 04:01 PM 06:59 PM 08:06 PM
20/04 3rd Dhul-Qi'dah, 1447h 05:30 AM 12:50 PM 04:02 PM 06:59 PM 08:06 PM
21/04 4th Dhul-Qi'dah, 1447h 05:30 AM 12:50 PM 04:02 PM 06:59 PM 08:06 PM
22/04 5th Dhul-Qi'dah, 1447h 05:29 AM 12:50 PM 04:02 PM 06:59 PM 08:06 PM
23/04 6th Dhul-Qi'dah, 1447h 05:29 AM 12:49 PM 04:03 PM 06:59 PM 08:06 PM
24/04 7th Dhul-Qi'dah, 1447h 05:28 AM 12:49 PM 04:03 PM 06:59 PM 08:06 PM
25/04 8th Dhul-Qi'dah, 1447h 05:28 AM 12:49 PM 04:03 PM 06:59 PM 08:06 PM
26/04 9th Dhul-Qi'dah, 1447h 05:27 AM 12:49 PM 04:04 PM 06:59 PM 08:06 PM
27/04 10th Dhul-Qi'dah, 1447h 05:27 AM 12:49 PM 04:04 PM 06:59 PM 08:06 PM
28/04 11th Dhul-Qi'dah, 1447h 05:27 AM 12:49 PM 04:04 PM 06:59 PM 08:06 PM
29/04 12th Dhul-Qi'dah, 1447h 05:26 AM 12:48 PM 04:05 PM 06:59 PM 08:06 PM
30/04 13th Dhul-Qi'dah, 1447h 05:26 AM 12:48 PM 04:05 PM 06:59 PM 08:07 PM
🧭 Qibla direction from Abomey-Calavi β†’