Kaga-Bandoro, Central African Republic
13th Dhul-Qi'dah, 1447h
Now: Isha
07:00 PM
Next: Fajr
at 04:18 AM

Today's Highlights

Ψ±ΩŽΨ¨ΩŽΩ‘Ω†ΩŽΨ§ Ψ₯ِغْفِرْ Ω„ΩΩŠ ΩˆΩŽΩ„ΩΩˆΩŽΨ§Ω„ΩΨ―ΩŽΩŠΩŽΩ‘ ΩˆΩŽΩ„ΩΩ„Ω’Ω…ΩΨ€Ω’Ω…ΩΩ†ΩΩŠΩ†ΩŽ ΩŠΩŽΩˆΩ’Ω…ΩŽ ΩŠΩŽΩ‚ΩΩˆΩ…Ω Ψ§Ω„Ω’Ψ­ΩΨ³ΩŽΨ§Ψ¨Ω
Our Lord, forgive me and my parents and the believers on the Day the account is established.
Read full dua
🌟
10 Days of Dhul Hijjah
Estimated: Monday May 18, 2026

Prayer Times in Kaga-Bandoro, Central African Republic

Calculation Method: Muslim World League

Discover today's precise prayer times for Kaga-Bandoro, Central African Republic. This includes Fajr, Dhuhr, Asr, Maghrib, and Isha, calculated according to your selected method and aligned with local Islamic practice in Kaga-Bandoro. Updated daily.

Date Hijri Date Fajr Dhuhr Asr Maghrib Isha
01/04 13th Shawwal, 1447h 04:32 AM 11:48 AM 02:53 PM 05:53 PM 06:59 PM
02/04 14th Shawwal, 1447h 04:32 AM 11:47 AM 02:52 PM 05:53 PM 06:59 PM
03/04 15th Shawwal, 1447h 04:31 AM 11:47 AM 02:51 PM 05:53 PM 06:59 PM
04/04 16th Shawwal, 1447h 04:31 AM 11:47 AM 02:50 PM 05:53 PM 06:59 PM
05/04 17th Shawwal, 1447h 04:30 AM 11:46 AM 02:49 PM 05:53 PM 06:59 PM
06/04 18th Shawwal, 1447h 04:30 AM 11:46 AM 02:48 PM 05:53 PM 06:59 PM
07/04 19th Shawwal, 1447h 04:29 AM 11:46 AM 02:48 PM 05:53 PM 06:59 PM
08/04 20th Shawwal, 1447h 04:28 AM 11:46 AM 02:48 PM 05:53 PM 06:59 PM
09/04 21st Shawwal, 1447h 04:28 AM 11:45 AM 02:49 PM 05:52 PM 06:59 PM
10/04 22nd Shawwal, 1447h 04:27 AM 11:45 AM 02:49 PM 05:52 PM 06:59 PM
11/04 23rd Shawwal, 1447h 04:27 AM 11:45 AM 02:50 PM 05:52 PM 06:59 PM
12/04 24th Shawwal, 1447h 04:26 AM 11:45 AM 02:50 PM 05:52 PM 06:59 PM
13/04 25th Shawwal, 1447h 04:26 AM 11:44 AM 02:51 PM 05:52 PM 06:59 PM
14/04 26th Shawwal, 1447h 04:25 AM 11:44 AM 02:51 PM 05:52 PM 06:59 PM
15/04 27th Shawwal, 1447h 04:25 AM 11:44 AM 02:52 PM 05:52 PM 06:59 PM
16/04 28th Shawwal, 1447h 04:24 AM 11:44 AM 02:52 PM 05:52 PM 06:59 PM
17/04 29th Shawwal, 1447h 04:24 AM 11:43 AM 02:52 PM 05:52 PM 06:59 PM
18/04 1st Dhul-Qi'dah, 1447h 04:23 AM 11:43 AM 02:53 PM 05:52 PM 06:59 PM
19/04 2nd Dhul-Qi'dah, 1447h 04:23 AM 11:43 AM 02:53 PM 05:52 PM 06:59 PM
20/04 3rd Dhul-Qi'dah, 1447h 04:22 AM 11:43 AM 02:54 PM 05:52 PM 06:59 PM
21/04 4th Dhul-Qi'dah, 1447h 04:22 AM 11:42 AM 02:54 PM 05:52 PM 06:59 PM
22/04 5th Dhul-Qi'dah, 1447h 04:21 AM 11:42 AM 02:54 PM 05:52 PM 06:59 PM
23/04 6th Dhul-Qi'dah, 1447h 04:21 AM 11:42 AM 02:55 PM 05:52 PM 06:59 PM
24/04 7th Dhul-Qi'dah, 1447h 04:20 AM 11:42 AM 02:55 PM 05:52 PM 06:59 PM
25/04 8th Dhul-Qi'dah, 1447h 04:20 AM 11:42 AM 02:56 PM 05:52 PM 06:59 PM
26/04 9th Dhul-Qi'dah, 1447h 04:19 AM 11:42 AM 02:56 PM 05:52 PM 06:59 PM
27/04 10th Dhul-Qi'dah, 1447h 04:19 AM 11:41 AM 02:56 PM 05:52 PM 07:00 PM
28/04 11th Dhul-Qi'dah, 1447h 04:19 AM 11:41 AM 02:57 PM 05:52 PM 07:00 PM
29/04 12th Dhul-Qi'dah, 1447h 04:18 AM 11:41 AM 02:57 PM 05:52 PM 07:00 PM
30/04 13th Dhul-Qi'dah, 1447h 04:18 AM 11:41 AM 02:57 PM 05:52 PM 07:00 PM
🧭 Qibla direction from Kaga-Bandoro β†’