Koni-Djodjo, Comoros
13th Dhul-Qi'dah, 1447h
Now: Isha
06:58 PM
Next: Fajr
at 04:57 AM

Today's Highlights

Ψ±ΩŽΨ¨ΩŽΩ‘Ω†ΩŽΨ§ Ψ₯ِغْفِرْ Ω„ΩΩŠ ΩˆΩŽΩ„ΩΩˆΩŽΨ§Ω„ΩΨ―ΩŽΩŠΩŽΩ‘ ΩˆΩŽΩ„ΩΩ„Ω’Ω…ΩΨ€Ω’Ω…ΩΩ†ΩΩŠΩ†ΩŽ ΩŠΩŽΩˆΩ’Ω…ΩŽ ΩŠΩŽΩ‚ΩΩˆΩ…Ω Ψ§Ω„Ω’Ψ­ΩΨ³ΩŽΨ§Ψ¨Ω
Our Lord, forgive me and my parents and the believers on the Day the account is established.
Read full dua
🌟
10 Days of Dhul Hijjah
Estimated: Monday May 18, 2026

Prayer Times in Koni-Djodjo, Comoros

Calculation Method: Muslim World League

Discover today's precise prayer times for Koni-Djodjo, Comoros. This includes Fajr, Dhuhr, Asr, Maghrib, and Isha, calculated according to your selected method and aligned with local Islamic practice in Koni-Djodjo. Updated daily.

Date Hijri Date Fajr Dhuhr Asr Maghrib Isha
01/04 13th Shawwal, 1447h 04:57 AM 12:06 PM 03:27 PM 06:06 PM 07:12 PM
02/04 14th Shawwal, 1447h 04:57 AM 12:06 PM 03:26 PM 06:05 PM 07:11 PM
03/04 15th Shawwal, 1447h 04:57 AM 12:06 PM 03:26 PM 06:04 PM 07:11 PM
04/04 16th Shawwal, 1447h 04:57 AM 12:06 PM 03:26 PM 06:04 PM 07:10 PM
05/04 17th Shawwal, 1447h 04:57 AM 12:05 PM 03:26 PM 06:03 PM 07:10 PM
06/04 18th Shawwal, 1447h 04:57 AM 12:05 PM 03:26 PM 06:03 PM 07:09 PM
07/04 19th Shawwal, 1447h 04:57 AM 12:05 PM 03:25 PM 06:02 PM 07:08 PM
08/04 20th Shawwal, 1447h 04:57 AM 12:04 PM 03:25 PM 06:01 PM 07:08 PM
09/04 21st Shawwal, 1447h 04:57 AM 12:04 PM 03:25 PM 06:01 PM 07:07 PM
10/04 22nd Shawwal, 1447h 04:57 AM 12:04 PM 03:25 PM 06:00 PM 07:07 PM
11/04 23rd Shawwal, 1447h 04:57 AM 12:04 PM 03:24 PM 06:00 PM 07:06 PM
12/04 24th Shawwal, 1447h 04:57 AM 12:03 PM 03:24 PM 05:59 PM 07:06 PM
13/04 25th Shawwal, 1447h 04:57 AM 12:03 PM 03:24 PM 05:58 PM 07:05 PM
14/04 26th Shawwal, 1447h 04:57 AM 12:03 PM 03:24 PM 05:58 PM 07:05 PM
15/04 27th Shawwal, 1447h 04:57 AM 12:03 PM 03:24 PM 05:57 PM 07:04 PM
16/04 28th Shawwal, 1447h 04:57 AM 12:02 PM 03:23 PM 05:57 PM 07:04 PM
17/04 29th Shawwal, 1447h 04:57 AM 12:02 PM 03:23 PM 05:56 PM 07:03 PM
18/04 1st Dhul-Qi'dah, 1447h 04:57 AM 12:02 PM 03:23 PM 05:56 PM 07:03 PM
19/04 2nd Dhul-Qi'dah, 1447h 04:57 AM 12:02 PM 03:23 PM 05:55 PM 07:02 PM
20/04 3rd Dhul-Qi'dah, 1447h 04:57 AM 12:02 PM 03:22 PM 05:55 PM 07:02 PM
21/04 4th Dhul-Qi'dah, 1447h 04:57 AM 12:02 PM 03:22 PM 05:55 PM 07:02 PM
22/04 5th Dhul-Qi'dah, 1447h 04:57 AM 12:01 PM 03:22 PM 05:54 PM 07:01 PM
23/04 6th Dhul-Qi'dah, 1447h 04:57 AM 12:01 PM 03:22 PM 05:53 PM 07:01 PM
24/04 7th Dhul-Qi'dah, 1447h 04:57 AM 12:01 PM 03:21 PM 05:53 PM 07:00 PM
25/04 8th Dhul-Qi'dah, 1447h 04:57 AM 12:01 PM 03:21 PM 05:52 PM 07:00 PM
26/04 9th Dhul-Qi'dah, 1447h 04:57 AM 12:00 PM 03:21 PM 05:52 PM 06:59 PM
27/04 10th Dhul-Qi'dah, 1447h 04:57 AM 12:00 PM 03:21 PM 05:51 PM 06:59 PM
28/04 11th Dhul-Qi'dah, 1447h 04:57 AM 12:00 PM 03:21 PM 05:51 PM 06:59 PM
29/04 12th Dhul-Qi'dah, 1447h 04:57 AM 12:00 PM 03:20 PM 05:50 PM 06:58 PM
30/04 13th Dhul-Qi'dah, 1447h 04:57 AM 12:00 PM 03:20 PM 05:50 PM 06:58 PM
🧭 Qibla direction from Koni-Djodjo β†’