Vreed-en-Hoop, Guyana
13th Dhul-Qi'dah, 1447h
Now: Dhuhr
11:51 AM
Next: Asr
at 03:07 PM

Today's Highlights

Ψ±ΩŽΨ¨ΩŽΩ‘Ω†ΩŽΨ§ Ψ₯ِغْفِرْ Ω„ΩΩŠ ΩˆΩŽΩ„ΩΩˆΩŽΨ§Ω„ΩΨ―ΩŽΩŠΩŽΩ‘ ΩˆΩŽΩ„ΩΩ„Ω’Ω…ΩΨ€Ω’Ω…ΩΩ†ΩΩŠΩ†ΩŽ ΩŠΩŽΩˆΩ’Ω…ΩŽ ΩŠΩŽΩ‚ΩΩˆΩ…Ω Ψ§Ω„Ω’Ψ­ΩΨ³ΩŽΨ§Ψ¨Ω
Our Lord, forgive me and my parents and the believers on the Day the account is established.
Read full dua
🌟
10 Days of Dhul Hijjah
Estimated: Monday May 18, 2026

Prayer Times in Vreed-en-Hoop, Guyana

Calculation Method: Muslim World League

Discover today's precise prayer times for Vreed-en-Hoop, Guyana. This includes Fajr, Dhuhr, Asr, Maghrib, and Isha, calculated according to your selected method and aligned with local Islamic practice in Vreed-en-Hoop. Updated daily.

Date Hijri Date Fajr Dhuhr Asr Maghrib Isha
01/04 13th Shawwal, 1447h 04:42 AM 11:57 AM 03:03 PM 06:03 PM 07:08 PM
02/04 14th Shawwal, 1447h 04:42 AM 11:57 AM 03:02 PM 06:03 PM 07:08 PM
03/04 15th Shawwal, 1447h 04:41 AM 11:57 AM 03:01 PM 06:03 PM 07:08 PM
04/04 16th Shawwal, 1447h 04:41 AM 11:56 AM 03:00 PM 06:02 PM 07:08 PM
05/04 17th Shawwal, 1447h 04:40 AM 11:56 AM 02:59 PM 06:02 PM 07:08 PM
06/04 18th Shawwal, 1447h 04:40 AM 11:56 AM 02:58 PM 06:02 PM 07:08 PM
07/04 19th Shawwal, 1447h 04:39 AM 11:56 AM 02:57 PM 06:02 PM 07:08 PM
08/04 20th Shawwal, 1447h 04:39 AM 11:55 AM 02:58 PM 06:02 PM 07:08 PM
09/04 21st Shawwal, 1447h 04:38 AM 11:55 AM 02:58 PM 06:02 PM 07:08 PM
10/04 22nd Shawwal, 1447h 04:38 AM 11:55 AM 02:59 PM 06:02 PM 07:08 PM
11/04 23rd Shawwal, 1447h 04:37 AM 11:55 AM 02:59 PM 06:02 PM 07:08 PM
12/04 24th Shawwal, 1447h 04:36 AM 11:54 AM 03:00 PM 06:02 PM 07:08 PM
13/04 25th Shawwal, 1447h 04:36 AM 11:54 AM 03:00 PM 06:02 PM 07:08 PM
14/04 26th Shawwal, 1447h 04:35 AM 11:54 AM 03:01 PM 06:02 PM 07:08 PM
15/04 27th Shawwal, 1447h 04:35 AM 11:53 AM 03:01 PM 06:02 PM 07:08 PM
16/04 28th Shawwal, 1447h 04:34 AM 11:53 AM 03:01 PM 06:01 PM 07:08 PM
17/04 29th Shawwal, 1447h 04:34 AM 11:53 AM 03:02 PM 06:01 PM 07:08 PM
18/04 1st Dhul-Qi'dah, 1447h 04:33 AM 11:53 AM 03:02 PM 06:01 PM 07:08 PM
19/04 2nd Dhul-Qi'dah, 1447h 04:33 AM 11:53 AM 03:03 PM 06:01 PM 07:08 PM
20/04 3rd Dhul-Qi'dah, 1447h 04:32 AM 11:52 AM 03:03 PM 06:01 PM 07:08 PM
21/04 4th Dhul-Qi'dah, 1447h 04:32 AM 11:52 AM 03:03 PM 06:01 PM 07:08 PM
22/04 5th Dhul-Qi'dah, 1447h 04:31 AM 11:52 AM 03:04 PM 06:01 PM 07:08 PM
23/04 6th Dhul-Qi'dah, 1447h 04:31 AM 11:52 AM 03:04 PM 06:01 PM 07:08 PM
24/04 7th Dhul-Qi'dah, 1447h 04:30 AM 11:52 AM 03:05 PM 06:01 PM 07:08 PM
25/04 8th Dhul-Qi'dah, 1447h 04:30 AM 11:51 AM 03:05 PM 06:01 PM 07:09 PM
26/04 9th Dhul-Qi'dah, 1447h 04:30 AM 11:51 AM 03:05 PM 06:01 PM 07:09 PM
27/04 10th Dhul-Qi'dah, 1447h 04:29 AM 11:51 AM 03:06 PM 06:01 PM 07:09 PM
28/04 11th Dhul-Qi'dah, 1447h 04:29 AM 11:51 AM 03:06 PM 06:01 PM 07:09 PM
29/04 12th Dhul-Qi'dah, 1447h 04:28 AM 11:51 AM 03:06 PM 06:01 PM 07:09 PM
30/04 13th Dhul-Qi'dah, 1447h 04:28 AM 11:51 AM 03:07 PM 06:01 PM 07:09 PM
🧭 Qibla direction from Vreed-en-Hoop β†’