Ust-Kamenogorsk, Kazakhstan
12th Dhul-Qi'dah, 1447h
Now: Isha
08:34 PM
Next: Fajr
at 02:21 AM

Today's Highlights

Ψ±ΩŽΨ¨ΩŽΩ‘Ω†ΩŽΨ§ Ψ₯ِغْفِرْ Ω„ΩΩŠ ΩˆΩŽΩ„ΩΩˆΩŽΨ§Ω„ΩΨ―ΩŽΩŠΩŽΩ‘ ΩˆΩŽΩ„ΩΩ„Ω’Ω…ΩΨ€Ω’Ω…ΩΩ†ΩΩŠΩ†ΩŽ ΩŠΩŽΩˆΩ’Ω…ΩŽ ΩŠΩŽΩ‚ΩΩˆΩ…Ω Ψ§Ω„Ω’Ψ­ΩΨ³ΩŽΨ§Ψ¨Ω
Our Lord, forgive me and my parents and the believers on the Day the account is established.
Read full dua
🌟
10 Days of Dhul Hijjah
Estimated: Tuesday May 19, 2026

Prayer Times in Ust-Kamenogorsk, Kazakhstan

Calculation Method: Kazakhstan Spiritual Administration

Discover today's precise prayer times for Ust-Kamenogorsk, Kazakhstan. This includes Fajr, Dhuhr, Asr, Maghrib, and Isha, calculated according to your selected method and aligned with local Islamic practice in Ust-Kamenogorsk. Updated daily.

Date Hijri Date Fajr Dhuhr Asr Maghrib Isha
01/04 12th Shawwal, 1447h 03:36 AM 11:34 AM 03:07 PM 06:00 PM 07:33 PM
02/04 13th Shawwal, 1447h 03:33 AM 11:34 AM 03:08 PM 06:01 PM 07:35 PM
03/04 14th Shawwal, 1447h 03:31 AM 11:34 AM 03:08 PM 06:03 PM 07:37 PM
04/04 15th Shawwal, 1447h 03:28 AM 11:33 AM 03:09 PM 06:05 PM 07:39 PM
05/04 16th Shawwal, 1447h 03:26 AM 11:33 AM 03:10 PM 06:06 PM 07:41 PM
06/04 17th Shawwal, 1447h 03:23 AM 11:33 AM 03:11 PM 06:08 PM 07:43 PM
07/04 18th Shawwal, 1447h 03:21 AM 11:33 AM 03:11 PM 06:09 PM 07:44 PM
08/04 19th Shawwal, 1447h 03:18 AM 11:32 AM 03:12 PM 06:11 PM 07:46 PM
09/04 20th Shawwal, 1447h 03:15 AM 11:32 AM 03:13 PM 06:12 PM 07:48 PM
10/04 21st Shawwal, 1447h 03:13 AM 11:32 AM 03:14 PM 06:14 PM 07:50 PM
11/04 22nd Shawwal, 1447h 03:10 AM 11:31 AM 03:15 PM 06:16 PM 07:52 PM
12/04 23rd Shawwal, 1447h 03:08 AM 11:31 AM 03:15 PM 06:17 PM 07:55 PM
13/04 24th Shawwal, 1447h 03:05 AM 11:31 AM 03:16 PM 06:19 PM 07:57 PM
14/04 25th Shawwal, 1447h 03:03 AM 11:31 AM 03:17 PM 06:20 PM 07:59 PM
15/04 26th Shawwal, 1447h 03:00 AM 11:30 AM 03:17 PM 06:22 PM 08:01 PM
16/04 27th Shawwal, 1447h 02:57 AM 11:30 AM 03:18 PM 06:23 PM 08:03 PM
17/04 28th Shawwal, 1447h 02:55 AM 11:30 AM 03:19 PM 06:25 PM 08:05 PM
18/04 29th Shawwal, 1447h 02:52 AM 11:30 AM 03:20 PM 06:27 PM 08:07 PM
19/04 1st Shawwal, 1447h 02:50 AM 11:29 AM 03:20 PM 06:28 PM 08:09 PM
20/04 2nd Dhul-Qi'dah, 1447h 02:47 AM 11:29 AM 03:21 PM 06:30 PM 08:11 PM
21/04 3rd Dhul-Qi'dah, 1447h 02:44 AM 11:29 AM 03:22 PM 06:31 PM 08:14 PM
22/04 4th Dhul-Qi'dah, 1447h 02:42 AM 11:29 AM 03:22 PM 06:33 PM 08:16 PM
23/04 5th Dhul-Qi'dah, 1447h 02:39 AM 11:29 AM 03:23 PM 06:34 PM 08:18 PM
24/04 6th Dhul-Qi'dah, 1447h 02:37 AM 11:28 AM 03:24 PM 06:36 PM 08:20 PM
25/04 7th Dhul-Qi'dah, 1447h 02:34 AM 11:28 AM 03:24 PM 06:37 PM 08:23 PM
26/04 8th Dhul-Qi'dah, 1447h 02:31 AM 11:28 AM 03:25 PM 06:39 PM 08:25 PM
27/04 9th Dhul-Qi'dah, 1447h 02:29 AM 11:28 AM 03:25 PM 06:41 PM 08:27 PM
28/04 10th Dhul-Qi'dah, 1447h 02:26 AM 11:28 AM 03:26 PM 06:42 PM 08:29 PM
29/04 11th Dhul-Qi'dah, 1447h 02:24 AM 11:28 AM 03:27 PM 06:44 PM 08:32 PM
30/04 12th Dhul-Qi'dah, 1447h 02:21 AM 11:27 AM 03:27 PM 06:45 PM 08:34 PM
🧭 Qibla direction from Ust-Kamenogorsk β†’