Ust-Kamenogorsk, Kazakhstan
4th Muharram, 1448h
Now: Isha
09:29 PM
Next: Fajr
at 01:32 AM

Today's Highlights

Ψ±ΩŽΨ¨ΩŽΩ‘Ω†ΩŽΨ§ Ψ₯ِغْفِرْ Ω„ΩΩŠ ΩˆΩŽΩ„ΩΩˆΩŽΨ§Ω„ΩΨ―ΩŽΩŠΩŽΩ‘ ΩˆΩŽΩ„ΩΩ„Ω’Ω…ΩΨ€Ω’Ω…ΩΩ†ΩΩŠΩ†ΩŽ ΩŠΩŽΩˆΩ’Ω…ΩŽ ΩŠΩŽΩ‚ΩΩˆΩ…Ω Ψ§Ω„Ω’Ψ­ΩΨ³ΩŽΨ§Ψ¨Ω
Our Lord, forgive me and my parents and the believers on the Day the account is established.
Read full dua
πŸ“–
Day of Ashura
Estimated: Friday June 26, 2026

Prayer Times in Ust-Kamenogorsk, Kazakhstan

Calculation Method: Kazakhstan Spiritual Administration

Discover today's precise prayer times for Ust-Kamenogorsk, Kazakhstan. This includes Fajr, Dhuhr, Asr, Maghrib, and Isha, calculated according to your selected method and aligned with local Islamic practice in Ust-Kamenogorsk. Updated daily.

Date Hijri Date Fajr Dhuhr Asr Maghrib Isha
01/06 14th Dhul-Hijjah, 1447h 01:34 AM 11:28 AM 03:44 PM 07:29 PM 09:20 PM
02/06 15th Dhul-Hijjah, 1447h 01:34 AM 11:28 AM 03:45 PM 07:30 PM 09:21 PM
03/06 16th Dhul-Hijjah, 1447h 01:33 AM 11:28 AM 03:45 PM 07:31 PM 09:21 PM
04/06 17th Dhul-Hijjah, 1447h 01:33 AM 11:28 AM 03:46 PM 07:32 PM 09:22 PM
05/06 18th Dhul-Hijjah, 1447h 01:33 AM 11:28 AM 03:46 PM 07:33 PM 09:22 PM
06/06 19th Dhul-Hijjah, 1447h 01:33 AM 11:29 AM 03:46 PM 07:34 PM 09:23 PM
07/06 20th Dhul-Hijjah, 1447h 01:32 AM 11:29 AM 03:47 PM 07:35 PM 09:23 PM
08/06 21st Dhul-Hijjah, 1447h 01:32 AM 11:29 AM 03:47 PM 07:36 PM 09:24 PM
09/06 22nd Dhul-Hijjah, 1447h 01:32 AM 11:29 AM 03:48 PM 07:36 PM 09:25 PM
10/06 23rd Dhul-Hijjah, 1447h 01:32 AM 11:29 AM 03:48 PM 07:37 PM 09:25 PM
11/06 24th Dhul-Hijjah, 1447h 01:32 AM 11:30 AM 03:48 PM 07:38 PM 09:25 PM
12/06 25th Dhul-Hijjah, 1447h 01:32 AM 11:30 AM 03:49 PM 07:39 PM 09:26 PM
13/06 26th Dhul-Hijjah, 1447h 01:32 AM 11:30 AM 03:49 PM 07:39 PM 09:26 PM
14/06 27th Dhul-Hijjah, 1447h 01:32 AM 11:30 AM 03:49 PM 07:40 PM 09:27 PM
15/06 28th Dhul-Hijjah, 1447h 01:32 AM 11:30 AM 03:50 PM 07:40 PM 09:27 PM
16/06 29th Dhul-Hijjah, 1447h 01:32 AM 11:31 AM 03:50 PM 07:41 PM 09:27 PM
17/06 1st Dhul-Hijjah, 1447h 01:32 AM 11:31 AM 03:50 PM 07:41 PM 09:28 PM
18/06 1st Muharram, 1448h 01:32 AM 11:31 AM 03:50 PM 07:42 PM 09:28 PM
19/06 2nd Muharram, 1448h 01:32 AM 11:31 AM 03:51 PM 07:42 PM 09:28 PM
20/06 3rd Muharram, 1448h 01:32 AM 11:31 AM 03:51 PM 07:42 PM 09:29 PM
21/06 4th Muharram, 1448h 01:32 AM 11:32 AM 03:51 PM 07:43 PM 09:29 PM
22/06 5th Muharram, 1448h 01:33 AM 11:32 AM 03:51 PM 07:43 PM 09:29 PM
23/06 6th Muharram, 1448h 01:33 AM 11:32 AM 03:52 PM 07:43 PM 09:29 PM
24/06 7th Muharram, 1448h 01:33 AM 11:32 AM 03:52 PM 07:43 PM 09:30 PM
25/06 8th Muharram, 1448h 01:33 AM 11:33 AM 03:52 PM 07:43 PM 09:30 PM
26/06 9th Muharram, 1448h 01:34 AM 11:33 AM 03:52 PM 07:43 PM 09:30 PM
27/06 10th Muharram, 1448h 01:34 AM 11:33 AM 03:52 PM 07:43 PM 09:30 PM
28/06 11th Muharram, 1448h 01:34 AM 11:33 AM 03:52 PM 07:43 PM 09:30 PM
29/06 12th Muharram, 1448h 01:35 AM 11:33 AM 03:53 PM 07:43 PM 09:30 PM
30/06 13th Muharram, 1448h 01:35 AM 11:34 AM 03:53 PM 07:43 PM 09:30 PM
🧭 Qibla direction from Ust-Kamenogorsk β†’