Baruun-Urt, Mongolia
6th Muharram, 1448h
Now: Fajr
01:41 AM
Next: Dhuhr
at 12:29 PM

Today's Highlights

Ψ±ΩŽΨ¨ΩŽΩ‘Ω†ΩŽΨ§ Ψ₯ِغْفِرْ Ω„ΩΩŠ ΩˆΩŽΩ„ΩΩˆΩŽΨ§Ω„ΩΨ―ΩŽΩŠΩŽΩ‘ ΩˆΩŽΩ„ΩΩ„Ω’Ω…ΩΨ€Ω’Ω…ΩΩ†ΩΩŠΩ†ΩŽ ΩŠΩŽΩˆΩ’Ω…ΩŽ ΩŠΩŽΩ‚ΩΩˆΩ…Ω Ψ§Ω„Ω’Ψ­ΩΨ³ΩŽΨ§Ψ¨Ω
Our Lord, forgive me and my parents and the believers on the Day the account is established.
Read full dua
πŸ“–
Day of Ashura
Estimated: Thursday June 25, 2026

Prayer Times in Baruun-Urt, Mongolia

Calculation Method: Muslim World League

Discover today's precise prayer times for Baruun-Urt, Mongolia. This includes Fajr, Dhuhr, Asr, Maghrib, and Isha, calculated according to your selected method and aligned with local Islamic practice in Baruun-Urt. Updated daily.

Date Hijri Date Fajr Dhuhr Asr Maghrib Isha
01/06 15th Dhul-Hijjah, 1447h 02:01 AM 12:25 PM 04:35 PM 08:12 PM 10:35 PM
02/06 16th Dhul-Hijjah, 1447h 01:59 AM 12:25 PM 04:36 PM 08:13 PM 10:37 PM
03/06 17th Dhul-Hijjah, 1447h 01:57 AM 12:25 PM 04:36 PM 08:14 PM 10:39 PM
04/06 18th Dhul-Hijjah, 1447h 01:56 AM 12:26 PM 04:37 PM 08:15 PM 10:41 PM
05/06 19th Dhul-Hijjah, 1447h 01:54 AM 12:26 PM 04:37 PM 08:16 PM 10:42 PM
06/06 20th Dhul-Hijjah, 1447h 01:53 AM 12:26 PM 04:37 PM 08:16 PM 10:44 PM
07/06 21st Dhul-Hijjah, 1447h 01:51 AM 12:26 PM 04:38 PM 08:17 PM 10:46 PM
08/06 22nd Dhul-Hijjah, 1447h 01:50 AM 12:26 PM 04:38 PM 08:18 PM 10:47 PM
09/06 23rd Dhul-Hijjah, 1447h 01:49 AM 12:26 PM 04:38 PM 08:19 PM 10:49 PM
10/06 24th Dhul-Hijjah, 1447h 01:47 AM 12:27 PM 04:39 PM 08:19 PM 10:50 PM
11/06 25th Dhul-Hijjah, 1447h 01:46 AM 12:27 PM 04:39 PM 08:20 PM 10:51 PM
12/06 26th Dhul-Hijjah, 1447h 01:45 AM 12:27 PM 04:39 PM 08:21 PM 10:52 PM
13/06 27th Dhul-Hijjah, 1447h 01:44 AM 12:27 PM 04:40 PM 08:21 PM 10:53 PM
14/06 28th Dhul-Hijjah, 1447h 01:43 AM 12:27 PM 04:40 PM 08:22 PM 10:55 PM
15/06 29th Dhul-Hijjah, 1447h 01:43 AM 12:28 PM 04:40 PM 08:22 PM 10:55 PM
16/06 1st Muharram, 1448h 01:42 AM 12:28 PM 04:40 PM 08:23 PM 10:56 PM
17/06 2nd Muharram, 1448h 01:42 AM 12:28 PM 04:41 PM 08:23 PM 10:57 PM
18/06 3rd Muharram, 1448h 01:41 AM 12:28 PM 04:41 PM 08:24 PM 10:58 PM
19/06 4th Muharram, 1448h 01:41 AM 12:28 PM 04:41 PM 08:24 PM 10:58 PM
20/06 5th Muharram, 1448h 01:41 AM 12:29 PM 04:41 PM 08:24 PM 10:59 PM
21/06 6th Muharram, 1448h 01:41 AM 12:29 PM 04:42 PM 08:24 PM 10:59 PM
22/06 7th Muharram, 1448h 01:41 AM 12:29 PM 04:42 PM 08:25 PM 10:59 PM
23/06 8th Muharram, 1448h 01:42 AM 12:29 PM 04:42 PM 08:25 PM 10:59 PM
24/06 9th Muharram, 1448h 01:42 AM 12:30 PM 04:42 PM 08:25 PM 10:59 PM
25/06 10th Muharram, 1448h 01:43 AM 12:30 PM 04:43 PM 08:25 PM 10:59 PM
26/06 11th Muharram, 1448h 01:44 AM 12:30 PM 04:43 PM 08:25 PM 10:59 PM
27/06 12th Muharram, 1448h 01:44 AM 12:30 PM 04:43 PM 08:25 PM 10:59 PM
28/06 13th Muharram, 1448h 01:45 AM 12:30 PM 04:43 PM 08:25 PM 10:59 PM
29/06 14th Muharram, 1448h 01:46 AM 12:31 PM 04:43 PM 08:25 PM 10:58 PM
30/06 15th Muharram, 1448h 01:48 AM 12:31 PM 04:43 PM 08:25 PM 10:57 PM
🧭 Qibla direction from Baruun-Urt β†’