Birni N Konni, Niger
13th Dhul-Qi'dah, 1447h
Now: Maghrib
06:55 PM
Next: Isha
at 08:05 PM

Today's Highlights

Ψ±ΩŽΨ¨ΩŽΩ‘Ω†ΩŽΨ§ Ψ₯ِغْفِرْ Ω„ΩΩŠ ΩˆΩŽΩ„ΩΩˆΩŽΨ§Ω„ΩΨ―ΩŽΩŠΩŽΩ‘ ΩˆΩŽΩ„ΩΩ„Ω’Ω…ΩΨ€Ω’Ω…ΩΩ†ΩΩŠΩ†ΩŽ ΩŠΩŽΩˆΩ’Ω…ΩŽ ΩŠΩŽΩ‚ΩΩˆΩ…Ω Ψ§Ω„Ω’Ψ­ΩΨ³ΩŽΨ§Ψ¨Ω
Our Lord, forgive me and my parents and the believers on the Day the account is established.
Read full dua
🌟
10 Days of Dhul Hijjah
Estimated: Monday May 18, 2026

Prayer Times in Birni N Konni, Niger

Calculation Method: Muslim World League

Discover today's precise prayer times for Birni N Konni, Niger. This includes Fajr, Dhuhr, Asr, Maghrib, and Isha, calculated according to your selected method and aligned with local Islamic practice in Birni N Konni. Updated daily.

Date Hijri Date Fajr Dhuhr Asr Maghrib Isha
01/04 13th Shawwal, 1447h 05:24 AM 12:43 PM 04:00 PM 06:51 PM 07:59 PM
02/04 14th Shawwal, 1447h 05:23 AM 12:43 PM 03:59 PM 06:51 PM 07:59 PM
03/04 15th Shawwal, 1447h 05:22 AM 12:43 PM 03:59 PM 06:52 PM 07:59 PM
04/04 16th Shawwal, 1447h 05:22 AM 12:42 PM 03:58 PM 06:52 PM 07:59 PM
05/04 17th Shawwal, 1447h 05:21 AM 12:42 PM 03:57 PM 06:52 PM 07:59 PM
06/04 18th Shawwal, 1447h 05:20 AM 12:42 PM 03:57 PM 06:52 PM 07:59 PM
07/04 19th Shawwal, 1447h 05:19 AM 12:42 PM 03:56 PM 06:52 PM 08:00 PM
08/04 20th Shawwal, 1447h 05:19 AM 12:41 PM 03:55 PM 06:52 PM 08:00 PM
09/04 21st Shawwal, 1447h 05:18 AM 12:41 PM 03:55 PM 06:52 PM 08:00 PM
10/04 22nd Shawwal, 1447h 05:17 AM 12:41 PM 03:54 PM 06:52 PM 08:00 PM
11/04 23rd Shawwal, 1447h 05:16 AM 12:41 PM 03:53 PM 06:52 PM 08:00 PM
12/04 24th Shawwal, 1447h 05:16 AM 12:40 PM 03:53 PM 06:52 PM 08:01 PM
13/04 25th Shawwal, 1447h 05:15 AM 12:40 PM 03:52 PM 06:53 PM 08:01 PM
14/04 26th Shawwal, 1447h 05:14 AM 12:40 PM 03:51 PM 06:53 PM 08:01 PM
15/04 27th Shawwal, 1447h 05:14 AM 12:40 PM 03:51 PM 06:53 PM 08:01 PM
16/04 28th Shawwal, 1447h 05:13 AM 12:39 PM 03:50 PM 06:53 PM 08:02 PM
17/04 29th Shawwal, 1447h 05:12 AM 12:39 PM 03:49 PM 06:53 PM 08:02 PM
18/04 1st Dhul-Qi'dah, 1447h 05:11 AM 12:39 PM 03:49 PM 06:53 PM 08:02 PM
19/04 2nd Dhul-Qi'dah, 1447h 05:11 AM 12:39 PM 03:48 PM 06:53 PM 08:02 PM
20/04 3rd Dhul-Qi'dah, 1447h 05:10 AM 12:38 PM 03:47 PM 06:54 PM 08:02 PM
21/04 4th Dhul-Qi'dah, 1447h 05:09 AM 12:38 PM 03:46 PM 06:54 PM 08:03 PM
22/04 5th Dhul-Qi'dah, 1447h 05:09 AM 12:38 PM 03:46 PM 06:54 PM 08:03 PM
23/04 6th Dhul-Qi'dah, 1447h 05:08 AM 12:38 PM 03:45 PM 06:54 PM 08:03 PM
24/04 7th Dhul-Qi'dah, 1447h 05:07 AM 12:38 PM 03:44 PM 06:54 PM 08:04 PM
25/04 8th Dhul-Qi'dah, 1447h 05:07 AM 12:37 PM 03:44 PM 06:54 PM 08:04 PM
26/04 9th Dhul-Qi'dah, 1447h 05:06 AM 12:37 PM 03:43 PM 06:55 PM 08:04 PM
27/04 10th Dhul-Qi'dah, 1447h 05:05 AM 12:37 PM 03:43 PM 06:55 PM 08:04 PM
28/04 11th Dhul-Qi'dah, 1447h 05:05 AM 12:37 PM 03:44 PM 06:55 PM 08:05 PM
29/04 12th Dhul-Qi'dah, 1447h 05:04 AM 12:37 PM 03:45 PM 06:55 PM 08:05 PM
30/04 13th Dhul-Qi'dah, 1447h 05:04 AM 12:37 PM 03:45 PM 06:55 PM 08:05 PM
🧭 Qibla direction from Birni N Konni β†’