Anyang-si, South Korea
6th Muharram, 1448h
Now: Fajr
03:18 AM
Next: Dhuhr
at 12:35 PM

Today's Highlights

Ψ±ΩŽΨ¨ΩŽΩ‘Ω†ΩŽΨ§ Ψ₯ِغْفِرْ Ω„ΩΩŠ ΩˆΩŽΩ„ΩΩˆΩŽΨ§Ω„ΩΨ―ΩŽΩŠΩŽΩ‘ ΩˆΩŽΩ„ΩΩ„Ω’Ω…ΩΨ€Ω’Ω…ΩΩ†ΩΩŠΩ†ΩŽ ΩŠΩŽΩˆΩ’Ω…ΩŽ ΩŠΩŽΩ‚ΩΩˆΩ…Ω Ψ§Ω„Ω’Ψ­ΩΨ³ΩŽΨ§Ψ¨Ω
Our Lord, forgive me and my parents and the believers on the Day the account is established.
Read full dua
πŸ“–
Day of Ashura
Estimated: Thursday June 25, 2026

Prayer Times in Anyang-si, South Korea

Calculation Method: Muslim World League

Discover today's precise prayer times for Anyang-si, South Korea. This includes Fajr, Dhuhr, Asr, Maghrib, and Isha, calculated according to your selected method and aligned with local Islamic practice in Anyang-si. Updated daily.

Date Hijri Date Fajr Dhuhr Asr Maghrib Isha
01/06 15th Dhul-Hijjah, 1447h 03:23 AM 12:31 PM 04:23 PM 07:48 PM 09:31 PM
02/06 16th Dhul-Hijjah, 1447h 03:22 AM 12:31 PM 04:23 PM 07:48 PM 09:32 PM
03/06 17th Dhul-Hijjah, 1447h 03:22 AM 12:31 PM 04:23 PM 07:49 PM 09:33 PM
04/06 18th Dhul-Hijjah, 1447h 03:21 AM 12:31 PM 04:24 PM 07:50 PM 09:33 PM
05/06 19th Dhul-Hijjah, 1447h 03:21 AM 12:31 PM 04:24 PM 07:50 PM 09:34 PM
06/06 20th Dhul-Hijjah, 1447h 03:20 AM 12:31 PM 04:24 PM 07:51 PM 09:35 PM
07/06 21st Dhul-Hijjah, 1447h 03:20 AM 12:32 PM 04:24 PM 07:51 PM 09:36 PM
08/06 22nd Dhul-Hijjah, 1447h 03:19 AM 12:32 PM 04:25 PM 07:52 PM 09:37 PM
09/06 23rd Dhul-Hijjah, 1447h 03:19 AM 12:32 PM 04:25 PM 07:52 PM 09:37 PM
10/06 24th Dhul-Hijjah, 1447h 03:19 AM 12:32 PM 04:25 PM 07:53 PM 09:38 PM
11/06 25th Dhul-Hijjah, 1447h 03:18 AM 12:32 PM 04:25 PM 07:53 PM 09:39 PM
12/06 26th Dhul-Hijjah, 1447h 03:18 AM 12:32 PM 04:25 PM 07:53 PM 09:39 PM
13/06 27th Dhul-Hijjah, 1447h 03:18 AM 12:33 PM 04:26 PM 07:54 PM 09:40 PM
14/06 28th Dhul-Hijjah, 1447h 03:18 AM 12:33 PM 04:26 PM 07:55 PM 09:40 PM
15/06 29th Dhul-Hijjah, 1447h 03:18 AM 12:33 PM 04:26 PM 07:55 PM 09:41 PM
16/06 1st Muharram, 1448h 03:18 AM 12:33 PM 04:26 PM 07:55 PM 09:41 PM
17/06 2nd Muharram, 1448h 03:18 AM 12:34 PM 04:27 PM 07:56 PM 09:42 PM
18/06 3rd Muharram, 1448h 03:18 AM 12:34 PM 04:27 PM 07:56 PM 09:42 PM
19/06 4th Muharram, 1448h 03:18 AM 12:34 PM 04:27 PM 07:56 PM 09:42 PM
20/06 5th Muharram, 1448h 03:18 AM 12:34 PM 04:27 PM 07:57 PM 09:43 PM
21/06 6th Muharram, 1448h 03:18 AM 12:35 PM 04:28 PM 07:57 PM 09:43 PM
22/06 7th Muharram, 1448h 03:19 AM 12:35 PM 04:28 PM 07:57 PM 09:43 PM
23/06 8th Muharram, 1448h 03:19 AM 12:35 PM 04:28 PM 07:57 PM 09:43 PM
24/06 9th Muharram, 1448h 03:19 AM 12:35 PM 04:28 PM 07:57 PM 09:43 PM
25/06 10th Muharram, 1448h 03:20 AM 12:35 PM 04:28 PM 07:58 PM 09:43 PM
26/06 11th Muharram, 1448h 03:20 AM 12:36 PM 04:29 PM 07:58 PM 09:43 PM
27/06 12th Muharram, 1448h 03:21 AM 12:36 PM 04:29 PM 07:58 PM 09:43 PM
28/06 13th Muharram, 1448h 03:21 AM 12:36 PM 04:29 PM 07:58 PM 09:43 PM
29/06 14th Muharram, 1448h 03:22 AM 12:36 PM 04:29 PM 07:58 PM 09:43 PM
30/06 15th Muharram, 1448h 03:22 AM 12:36 PM 04:29 PM 07:58 PM 09:43 PM
🧭 Qibla direction from Anyang-si β†’