Bucheon-si, South Korea
14th Dhul-Qi'dah, 1447h
Now: Isha
08:55 PM
Next: Fajr (Next Day)
at 04:00 AM

Today's Highlights

Ψ±ΩŽΨ¨ΩŽΩ‘Ω†ΩŽΨ§ Ψ₯ِغْفِرْ Ω„ΩΩŠ ΩˆΩŽΩ„ΩΩˆΩŽΨ§Ω„ΩΨ―ΩŽΩŠΩŽΩ‘ ΩˆΩŽΩ„ΩΩ„Ω’Ω…ΩΨ€Ω’Ω…ΩΩ†ΩΩŠΩ†ΩŽ ΩŠΩŽΩˆΩ’Ω…ΩŽ ΩŠΩŽΩ‚ΩΩˆΩ…Ω Ψ§Ω„Ω’Ψ­ΩΨ³ΩŽΨ§Ψ¨Ω
Our Lord, forgive me and my parents and the believers on the Day the account is established.
Read full dua
🌟
10 Days of Dhul Hijjah
Estimated: Monday May 18, 2026

Prayer Times in Bucheon-si, South Korea

Calculation Method: Muslim World League

Discover today's precise prayer times for Bucheon-si, South Korea. This includes Fajr, Dhuhr, Asr, Maghrib, and Isha, calculated according to your selected method and aligned with local Islamic practice in Bucheon-si. Updated daily.

Date Hijri Date Fajr Dhuhr Asr Maghrib Isha
01/05 14th Dhul-Qi'dah, 1447h 04:00 AM 12:31 PM 04:18 PM 07:23 PM 08:55 PM
02/05 15th Dhul-Qi'dah, 1447h 03:58 AM 12:30 PM 04:18 PM 07:24 PM 08:57 PM
03/05 16th Dhul-Qi'dah, 1447h 03:56 AM 12:30 PM 04:18 PM 07:25 PM 08:58 PM
04/05 17th Dhul-Qi'dah, 1447h 03:55 AM 12:30 PM 04:18 PM 07:26 PM 08:59 PM
05/05 18th Dhul-Qi'dah, 1447h 03:53 AM 12:30 PM 04:19 PM 07:26 PM 09:00 PM
06/05 19th Dhul-Qi'dah, 1447h 03:52 AM 12:30 PM 04:19 PM 07:27 PM 09:02 PM
07/05 20th Dhul-Qi'dah, 1447h 03:51 AM 12:30 PM 04:19 PM 07:28 PM 09:03 PM
08/05 21st Dhul-Qi'dah, 1447h 03:49 AM 12:30 PM 04:19 PM 07:29 PM 09:04 PM
09/05 22nd Dhul-Qi'dah, 1447h 03:48 AM 12:30 PM 04:19 PM 07:30 PM 09:05 PM
10/05 23rd Dhul-Qi'dah, 1447h 03:46 AM 12:30 PM 04:19 PM 07:31 PM 09:07 PM
11/05 24th Dhul-Qi'dah, 1447h 03:45 AM 12:30 PM 04:20 PM 07:32 PM 09:08 PM
12/05 25th Dhul-Qi'dah, 1447h 03:44 AM 12:30 PM 04:20 PM 07:33 PM 09:09 PM
13/05 26th Dhul-Qi'dah, 1447h 03:44 AM 12:30 PM 04:20 PM 07:33 PM 09:09 PM
14/05 27th Dhul-Qi'dah, 1447h 03:42 AM 12:30 PM 04:20 PM 07:34 PM 09:10 PM
15/05 28th Dhul-Qi'dah, 1447h 03:40 AM 12:30 PM 04:20 PM 07:35 PM 09:13 PM
16/05 29th Dhul-Qi'dah, 1447h 03:38 AM 12:30 PM 04:20 PM 07:36 PM 09:14 PM
17/05 30th Dhul-Qi'dah, 1447h 03:37 AM 12:30 PM 04:21 PM 07:37 PM 09:15 PM
18/05 1st Dhul-Hijjah, 1447h 03:36 AM 12:30 PM 04:21 PM 07:38 PM 09:17 PM
19/05 2nd Dhul-Hijjah, 1447h 03:35 AM 12:30 PM 04:21 PM 07:39 PM 09:18 PM
20/05 3rd Dhul-Hijjah, 1447h 03:34 AM 12:30 PM 04:21 PM 07:40 PM 09:19 PM
21/05 4th Dhul-Hijjah, 1447h 03:33 AM 12:30 PM 04:21 PM 07:40 PM 09:20 PM
22/05 5th Dhul-Hijjah, 1447h 03:32 AM 12:30 PM 04:22 PM 07:41 PM 09:21 PM
23/05 6th Dhul-Hijjah, 1447h 03:31 AM 12:30 PM 04:22 PM 07:42 PM 09:22 PM
24/05 7th Dhul-Hijjah, 1447h 03:30 AM 12:30 PM 04:22 PM 07:43 PM 09:24 PM
25/05 8th Dhul-Hijjah, 1447h 03:29 AM 12:30 PM 04:22 PM 07:44 PM 09:25 PM
26/05 9th Dhul-Hijjah, 1447h 03:28 AM 12:30 PM 04:22 PM 07:44 PM 09:26 PM
27/05 10th Dhul-Hijjah, 1447h 03:27 AM 12:31 PM 04:23 PM 07:45 PM 09:27 PM
28/05 11th Dhul-Hijjah, 1447h 03:26 AM 12:31 PM 04:23 PM 07:46 PM 09:28 PM
29/05 12th Dhul-Hijjah, 1447h 03:25 AM 12:31 PM 04:23 PM 07:46 PM 09:29 PM
30/05 13th Dhul-Hijjah, 1447h 03:24 AM 12:31 PM 04:23 PM 07:47 PM 09:30 PM
31/05 14th Dhul-Hijjah, 1447h 03:24 AM 12:31 PM 04:24 PM 07:48 PM 09:31 PM
🧭 Qibla direction from Bucheon-si β†’